List of .NET Report Engine v15.2 DLLs and JARs
Here is a list of the DLLs and JARs installed with .NET Report Engine v15.2, and their versions.
This list was updated 10/2/2018 (15.2.403.0).
Windward Studios DLLs
Filename | Description | Version |
---|---|---|
Kailua.dll | Data metadata | Engine version |
Morph.dll | Windward transform | Engine version |
OfficeOutputBuilder.dll | Output using Office | Engine version |
SharePointDataSourceDriver.dll | SharePoint list driver | Engine version |
WindwardCustomFunctions.dll | Sample custom macros | Engine version |
WindwardInterfaces.dll | Windward Interfaces | Engine version |
WindwardReports.dll | Windward Engine | Engine version |
WindwardReportsAPI.dll | Windward Engine | Engine version |
WindwardReportsDrivers.dll | Windward data drivers | Engine version |
3rd Party DLLs
Filename | Description | Version |
---|---|---|
DevExpress.Data.v15.1.dll | 15.1.6 | |
DevExpress.Office.v15.1.Core.dll | 15.1.6 | |
DevExpress.RichEdit.v15.1.Core.dll | 15.1.6 | |
DevExpress.Utils.v15.1.dll | 15.1.6 | |
DevExpress.XtraBars.v15.1.dll | 15.1.6 | |
DevExpress.XtraEditors.v15.1.dll | 15.1.6 | |
DevExpress.XtraLayout.v15.1.dll | 15.1.6 | |
DevExpress.XtraPrinting.v15.1.dll | 15.1.6 | |
DevExpress.XtraRichEdit.v15.1.dll | 15.1.6 | |
DevExpress.XtraTreeList.v15.1.dll | 15.1.6 | |
ICSharpCode.SharpZipLib.dll | 0.86.0.518 | |
IKVM.AWT.WinForms.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Beans.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Charsets.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Corba.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Core.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Jdbc.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Management.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Media.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Misc.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Naming.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Remoting.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Security.dll | 7.2.4630.5 | |
IKVM.OpenJDK.SwingAWT.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Text.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Tools.dll | 7.2.4630.5 | |
IKVM.OpenJDK.Util.dll | 7.2.4630.5 | |
IKVM.OpenJDK.XML.API.dll | 7.2.4630.5 | |
IKVM.OpenJDK.XML.Bind.dll | 7.2.4630.5 | |
IKVM.OpenJDK.XML.Crypto.dll | 7.2.4630.5 | |
IKVM.OpenJDK.XML.Parse.dll | 7.2.4630.5 | |
IKVM.OpenJDK.XML.Transform.dll | 7.2.4630.5 | |
IKVM.OpenJDK.XML.WebServices.dll | 7.2.4630.5 | |
IKVM.OpenJDK.XML.XPath.dll | 7.2.4630.5 | |
IKVM.Reflection.dll | 7.2.4630.5 | |
IKVM.Runtime.dll | 7.2.4630.5 | |
IKVM.Runtime.JNI.dll | 7.2.4630.5 | |
log4net.dll | 1.2.15.0 | |
Microsoft.Data.Edm.dll | 5.6.3.62017 | |
Microsoft.Data.OData.dll | 5.6.3.62017 | |
Microsoft.OData.Core.dll | 6.9.0.62068 | |
Microsoft.OData.Edm.dll | 6.9.0.62068 | |
Microsoft.Spatial.dll | 6.9.0.62068 | |
netchartdir.dll | 6.0.0.0 | |
Newtonsoft.Json.dll | 6.0.8.18111 | |
saxon9ee.dll | 9.8.0.14 | |
saxon9ee-api.dll | 9.8.0.14 | |
System.Spatial.dll | 5.6.3.62017 |
These JAR files are converted using IKVM and packaged in WindwardReports.DLL.
Filename | Description | Version |
---|---|---|
bcmail-jdk14-138.jar | 1.38 | |
bcprov-jdk14-138.jar | 1.38 | |
commons-codec-1.9.jar | Used for uuencode & uudecodeing | 1.9 |
commons-imaging-1.0-SNAPSHOT.jar | Image processing | 1 |
commons-lang-2.6.jar | Used by jfreechart | 2.6 |
commons-io-2.1.jar | Used for HTML output | 2.1 |
commons-logging-1.2.jar | Logging bridge | 1.2 |
httpclient-4.5.2.jar | Read http files (datasources & import tag) | 4.5.2 |
httpcore-4.4.4.jar | Read http files (datasources & import tag) | 4.4.4 |
javax.mail.jar | 1.4.4 | |
javax.servlet.jsp.jar | 2.2.5 | |
javax.servlet.jsp-api.jar | 2.2.1 | |
javax.servlet-api.jar | 3.0.1 | |
jetty-6.1.26.jar | 6.1.26 | |
jetty-util-6.1.26.jar | 6.1.26 | |
jfreesvg-3.1.jar | Creates the SVG files for HTML reports | 3.1 |
json-smart-2.2.jar | JSON dependency | 2.2 |
json-path-2.5.1.jar | JSON query library | 2.5.1 |
servlet-api-2.5-20081211.jar | 2.5 | |
slf4j-api-1.7.5.jar | JSON dependency | 1.7.5 |
WindwardReports.jar | Windward Engine | Engine version |
xmlgraphics-commons-2.2.jar | Image output formats | 2.2 |
0 Comments
Add your comment